Florida Foreclosures Info

Deltona Foreclosures for Sale

7 Day Trial
Power Search
Properties 68
Foreclosure
Properties 68
Auction
Properties 0
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1 32738 3 2 $84,900.00 Foreclosure Deltona full details with trial
2   32725 5 4 $159,900.00 Foreclosure Deltona full details with trial
3   32738 3 2 $84,900.00 Foreclosure Deltona full details with trial
4   32725 2 2 $44,900.00 Foreclosure Deltona full details with trial
5   32725 2 2 $59,900.00 Foreclosure Deltona full details with trial
6   32725 3 2 $79,900.00 Foreclosure Deltona full details with trial
7   32738 3 2 $74,900.00 Foreclosure Deltona full details with trial
8   32738 3 2 $82,000.00 Foreclosure Deltona full details with trial
9   32725 2 1 $41,500.00 Foreclosure Deltona full details with trial
10   32738 4 3 $90,000.00 Foreclosure Deltona full details with trial
11   32738 3 2 $79,900.00 Foreclosure Deltona full details with trial
12 32738 4 2 $95,500.00 Foreclosure Deltona full details with trial
13 32738 3 2 $69,900.00 Foreclosure Deltona full details with trial
14   32725 3 2 $69,900.00 Foreclosure Deltona full details with trial
15   32738 3 2 $75,900.00 Foreclosure Deltona full details with trial
16   32738 2 2 $64,900.00 Foreclosure Deltona full details with trial
17 32738 4 2 $79,900.00 Foreclosure Deltona full details with trial
18   32725 2 2 - Foreclosure Deltona full details with trial
19   32738 4 2 - Foreclosure Deltona full details with trial
20   32725 3 2 $29,900.00 Foreclosure Deltona full details with trial
spacer
pleasenote

Latest Foreclosures in Deltona

Sample Photo
ID: 1965911

More Info Property Details
Zipcode:32738
State:FL
County:Volusia
City:Deltona
Bed:3
Bath:2
Price: $84,900.00
Sample Photo
ID: 2053157

More Info Property Details
Zipcode:32738
State:FL
County:Volusia
City:Deltona
Bed:3
Bath:2
Price: $69,900.00
Sample Photo
ID: 2053160

More Info Property Details
Zipcode:32738
State:FL
County:Volusia
City:Deltona
Bed:4
Bath:2
Price: $95,500.00

Foreclosures in Florida Top Cities

spacer