Florida Foreclosures Info

32822 Foreclosures for Sale

7 Day Trial
Power Search
Properties 202
Foreclosure
Properties 200
Auction
Properties 2
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1   32822 3 2 $29,900.00 Foreclosure Orlando full details with trial
2   32822 3 2 $77,900.00 Foreclosure Orlando full details with trial
3 32822 3 2.1 $73,000.00 Foreclosure Orlando full details with trial
4   32822 3 2 $29,000.00 Foreclosure Orlando full details with trial
5   32822 3 2 $66,900.00 Foreclosure Orlando full details with trial
6   32822 1 1 $49,900.00 Foreclosure Orlando full details with trial
7   32822 2 2 $54,900.00 Foreclosure Orlando full details with trial
8   32822 3 1 $64,900.00 Foreclosure Orlando full details with trial
9   32822 2 1 $24,900.00 Foreclosure Orlando full details with trial
10   32822 2 2 - Foreclosure Orlando full details with trial
11   32822 3 2 $78,900.00 Foreclosure Orlando full details with trial
12   32822 3 2 $104,900.00 Foreclosure Orlando full details with trial
13 32822 2 1 $77,900.00 Foreclosure Orlando full details with trial
14   32822 2 2 $44,900.00 Foreclosure Orlando full details with trial
15 32822 2 2 $38,000.00 Foreclosure Orlando full details with trial
16   32822 3 2 $107,900.00 Foreclosure Orlando full details with trial
17   32822 2 2 $43,500.00 Foreclosure Orlando full details with trial
18 32822 4 2 $91,000.00 Foreclosure Orlando full details with trial
19   32822 3 2 $22,000.00 Foreclosure Orlando full details with trial
20 32822 4 2 $85,400.00 Foreclosure Orlando full details with trial
spacer
pleasenote

Latest Foreclosures in Orlando

Sample Photo
ID: 2029167

More Info Property Details
Zipcode:32822
State:FL
County:Orange
City:Orlando
Bed:3
Bath:2.1
Price: $73,000.00
Sample Photo
ID: 2015265

More Info Property Details
Zipcode:32822
State:FL
County:Orange
City:Orlando
Bed:2
Bath:2
Price: $38,000.00
Sample Photo
ID: 1979867

More Info Property Details
Zipcode:32822
State:FL
County:Orange
City:Orlando
Bed:4
Bath:2
Price: $91,000.00

Foreclosures in Florida Top Cities

spacer