Florida Foreclosures Info

32824 Foreclosures for Sale

7 Day Trial
Power Search
Properties 206
Foreclosure
Properties 205
Auction
Properties 1
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1   32824 3 2 $104,900.00 Foreclosure Orlando full details with trial
2   32824 3 2 $134,900.00 Foreclosure Orlando full details with trial
3   32824 2 2.5 $79,900.00 Foreclosure Orlando full details with trial
4 32824 4 2.5 $89,900.00 Foreclosure Orlando full details with trial
5   32824 3 2 $27,000.00 Foreclosure Orlando full details with trial
6   32824 4 3 $65,100.00 Foreclosure Orlando full details with trial
7 32824 2 2.5 $79,900.00 Foreclosure Orlando full details with trial
8 32824 3 2 $127,500.00 Foreclosure Orlando full details with trial
9 32824 3 2 $116,900.00 Foreclosure Orlando full details with trial
10   32824 4 2 - Foreclosure Orlando full details with trial
11 32824 4 2 $88,900.00 Foreclosure Orlando full details with trial
12 32824 3 2 $72,000.00 Foreclosure Orlando full details with trial
13 32824 4 3 $314,900.00 Foreclosure Orlando full details with trial
14   32824 4 2 $119,900.00 Foreclosure Orlando full details with trial
15   32824 3 2.5 - Foreclosure Orlando full details with trial
16   32824 3 2 - Foreclosure Orlando full details with trial
17   32824 4 3 $149,900.00 Foreclosure Orlando full details with trial
18 32824 5 3 $149,900.00 Foreclosure Orlando full details with trial
19   32824 2 1 $17,900.00 Foreclosure Orlando full details with trial
20   32824 3 3 $154,900.00 Foreclosure Orlando full details with trial
spacer
pleasenote

Latest Foreclosures in Orlando

Sample Photo
ID: 1846179

More Info Property Details
Zipcode:32824
State:FL
County:Orange
City:Orlando
Bed:4
Bath:2.5
Price: $89,900.00
Sample Photo
ID: 2053201

More Info Property Details
Zipcode:32824
State:FL
County:Orange
City:Orlando
Bed:3
Bath:2
Price: $127,500.00
Sample Photo
ID: 2053199

More Info Property Details
Zipcode:32824
State:FL
County:Orange
City:Orlando
Bed:2
Bath:2.5
Price: $79,900.00

Foreclosures in Florida Top Cities

spacer