Florida Foreclosures Info

34488 Foreclosures for Sale

7 Day Trial
Power Search
Properties 21
Foreclosure
Properties 21
Auction
Properties 0
Pre-Foreclosure
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1 34488 4 3.5 $174,900.00 Foreclosure Silver Springs full details with trial
2 34488 3 2 $89,900.00 Foreclosure Silver Springs full details with trial
3 34488 3 2 $29,200.00 Foreclosure Silver Springs full details with trial
4 34491 2 2 $103,500.00 Foreclosure Summerfield full details with trial
5   34491 2 1 $29,900.00 Foreclosure Summerfield full details with trial
6   34491 3 2 - Foreclosure Summerfield full details with trial
7 34491 3 2 $55,900.00 Foreclosure Summerfield full details with trial
8   34484 - - $63,500.00 Foreclosure Oxford full details with trial
9 34484 3 2 $155,900.00 Foreclosure Oxford full details with trial
10 34491 2 2 $107,900.00 Foreclosure Summerfield full details with trial
11 34491 4 2 $58,900.00 Foreclosure Summerfield full details with trial
12   34484 3 2 $44,000.00 Foreclosure Oxford full details with trial
13 34491 3 2 - Foreclosure Summerfield full details with trial
14 34491 3 2 $99,995.00 Foreclosure Summerfield full details with trial
15 34491 3 1 $29,900.00 Foreclosure Summerfield full details with trial
16 34491 3 2 $24,900.00 Foreclosure Summerfield full details with trial
17 34491 2 2 $34,900.00 Foreclosure Summerfield full details with trial
18 34491 2 2 $875,000.00 Foreclosure Summerfield full details with trial
19 34491 2 3 $45,000.00 Foreclosure Summerfield full details with trial
20 34491 4 2 $129,000.00 Foreclosure Summerfield full details with trial
spacer
pleasenote

Latest Foreclosures in Silver-springs

Sample Photo
ID: 1733020

More Info Property Details
Zipcode:34488
State:FL
County:Marion
City:Silver Springs
Bed:4
Bath:3.5
Price: $174,900.00
Sample Photo
ID: 1711808

More Info Property Details
Zipcode:34488
State:FL
County:Marion
City:Silver Springs
Bed:3
Bath:2
Price: $89,900.00

Foreclosures in Florida Top Cities

spacer